Results for August 2, 2008 Points
Press Releases
Click
here to report any errors
270cc
| 1 | 28 | Zachary Aszklar |
| 2 | 00 | Frank Russo |
| 3 | 29 | Dyland Menditto |
| 4 | 71 | Kevin Tefft |
| 5 | 99 | Brayton Round III |
| 6 | 3 | Phil Bessette |
| 7 | 93 | Brian Boudreau |
| 8 | 20 | Scott Franqueza |
| 9 | 54 | Shayne Prucker |
| 10 | 14 | Seth Carlson |
| 11 | 59 | Kelly McCarthy |
| 12 | 2 | Jeremy Sorel |
| 13 | 55 | Brian Hurd |
| 14 | 13 | Kendall Segar |
| 15 | 0 | Bryan Russo |
| 16 | 45 | Kurt Conklin |
600cc
| 600cc | ||
| 1 | 17 | Chris Lennox |
| 2 | 92 | Anthony Nocella |
| 3 | 10 | Greg Smith |
| 4 | 21 | Richard Crooker |
| 5 | 44 | Sam Christie |
| 6 | 15 | Jim DeCambra |
| 7 | 0 | Ricci Hirth |
| 8 | 13 | Ryan Bigelow |
750cc
Sportsman
| 1 | 73 | Jack Fogarty |
| 2 | 90 | Robby Spino |
| 3 | 92 | Charlie Pease |
| 4 | 17 | Matt Brown |
| 5 | 66 | John Missale |
| 6 | 42 | Pete Michels |
| 7 | 71 | Kristen Phillips |
750cc
| 1 | 99 | Paul Rose |
| 2 | 61 | Rob Walendy |
| 3 | 67 | Joe Platt |
| 4 | 11x | Kyle Spencer |
| 5 | 4 | John Virgilio |
| 6 | 14 | Mark Dupuis |
| 7 | 56 | Peter Dance |
| 8 | 51 | Michael Parolo |
| 9 | 41 | Rick Stone |
| 10 | 78 | Jay Haviland |
| 11 | 3 | Mike King |
| 12 | 58 | Walt Feldman |
Quad4
| 1 | 1 | Bethany Viets |
| 2 | 2 | Kelly Ferrell |
| 3 | 5 | Scott Viets |
| 4 | 27 | Scott Desmond |
1200cc
| 1 | 10 | Chris Haskell |
| 2 | 39 | R.J. Tufano |
| 3 | 20 | Dennis Lamke |
| 4 | 99 | Jon Walts |
| 5 | 12 | John Virgilio |
| 6 | 8 | Bill Guertin Jr |
| 7 | 56 | Bob Dance |
| 8 | 14 | Mark Dupuis |
| 9 | 7 | Bill Adamsky |
| 10 | 84 | Jamie Beaudry |
| 11 | 9 | Dan Kingsley |
| 12 | 1 | John Casazza |
| 13 | 18 | Jon Moore |
Modified
Lites
| 1 | 41 | Ryan Nicewicz |
| 2 | 64 | Joe Anselmo |
| 3 | 22 | Bob Poloski |
| 4 | 25 | Brett Crowther |
| 5 | 16 | William Carter |
| 6 | 14 | Rick Ashlaw |
| 7 | 47 | Brian Hohenstein |
| 8 | 82 | Brian Peterson |
| 9 | 03 | John Durst |
4 Cylinder Stock
Limited Karts
| 1 | 7 | Ryan Nicewicz |
| 2 | 87 | Steve Rockwood |
| 3 | 30 | Ryan Bigelow |
| 4 | 78 | Scott Kalber |
| 5 | 33 | Eric Jorgensen |
Novice
| 1 | 20 | Dylan Irish |
| 2 | 84 | Jake Higginson |
| 3 | 30 | Corey Lemelin |
| 4 | 25 | E.J. Adametz |
Turquoise
| 1 | 4 | Kyle Smith |
| 2 | 34 | Kate Lafreniere |
| 3 | 28 | Cullen Pike |
| 4 | 3 | Ryan Irish |
| 5 | 98 | Alex Adamsky |
| 6 | 73 | Nora Lemelin |
| 7 | 33 | Alex Blanco |
| 8 | 24 | Jeffrey Champagne |
| 9 | 3x | Mike Hauser |
| 10 | 13 | Kaitlyn Brice |
Junior
| 1 | 85 | Dylan Campbell |
| 2 | 22 | Kara Franqueza |
| 3 | 43 | Dylan Dexter |
| 4 | 1 | Justin Walts |
| 5 | 38 | Anna Coons |
| 6 | 3 | Elliot Daly |
| 7 | 51 | Josh Wood |
| 8 | 12 | Makayla Lucia |
Lites
| 1 | 01 | Steve Rockwood |
| 2 | 71 | Scott Kalber |
| 3 | 13 | Ryan Bigelow |
| 4 | 88 | Will Coons |
| 5 | 85 | Dylan Campbell |
| 6 | 34 | Josh Dexter |
Heavies
| 1 | 22 | Jake Sapowsky |
| 2 | 66 | Eric Jorgensen |
| 3 | 27 | Gary Sokoloski |
| 4 | 3 | Bill Tack |
2 Stroke
| 1 | 3 | Ernie Whidden |
| 2 | 4 | Roger Angers Jr |
250 Youth Sprints
| 1 | 25 | Jim Santa Maria |
| 2 | 37 | L.J. Lombardo |
| 3 | 07 | Alex Curley |
| 4 | 8 | Hunter Jones |